<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My PHP Powerball Picker</title>
	<link>http://www.webboise.com/my-php-powerball-picker/</link>
	<description>Chris Hillman's random rants on IT stuff &#038; life</description>
	<pubDate>Fri, 21 Nov 2008 09:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Crumpled Thoughts &#187; The Multi-State Lottery Association Strange Math</title>
		<link>http://www.webboise.com/my-php-powerball-picker/#comment-6</link>
		<pubDate>Thu, 16 Feb 2006 05:04:49 +0000</pubDate>
		<guid>http://www.webboise.com/my-php-powerball-picker/#comment-6</guid>
					<description>[...] The Powerball jackpot is huge. I used my trusty PHP Powerball Picker to generate 5 picks for tonights drawing for $310 million dollars. Shortly after 9:00 MST I went to the Powerball web site to check the results. in one of my picks I got 2 of the 5 main numbers, but not the Powerball. I went to the &#8220;Prizes and Odds&#8221; page to see if that was worth anything. I found this chart: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Powerball jackpot is huge. I used my trusty PHP Powerball Picker to generate 5 picks for tonights drawing for $310 million dollars. Shortly after 9:00 MST I went to the Powerball web site to check the results. in one of my picks I got 2 of the 5 main numbers, but not the Powerball. I went to the &#8220;Prizes and Odds&#8221; page to see if that was worth anything. I found this chart: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
